What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 77734.55 | 77734.55 | 0.0 | 500 | -751.04 | -195.56 | |
| 2256.00 | 2256.00 | 0.0 | 500 | -27.56 | -12.32 | |
| 281.556 | 281.556 | 0.0 | 100 | -15.28 | -5.35 | |
| 0.929 | 0.929 | 0.0 | 100 | -0.12 | 0.09 | |
| 11.584 | 11.584 | 0.0 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






